2026-03-15| Container | Mode | Carrier / Voyage | Live tracking | ETA | Arrived | Ship qty | Open qty |
|---|---|---|---|---|---|---|---|
| JXLU4322828 | Sea | PELICAN I · 009E | not tracked | 2026-01-14 | 2026-01-22 | 800 | 0 |
| TRHU8428859 | Ocean | MATSON MAGNOLIA · 013E | not tracked | 2026-01-19 | 2026-01-27 | 1,500 | 0 |
| MATU5206730 | Sea | MATSON KAUAI · 035E | not tracked | 2026-01-26 | 2026-01-31 | 500 | 0 |
| MATU4598010 | Sea | MATSON OAHU · 129E | not tracked | 2026-02-04 | 2026-02-11 | 4,861 | 0 |
| BMOU5825731 | Sea | MATSON WAIKIKI · 022E | not tracked | 2026-02-08 | 2026-02-14 | 2,900 | 0 |
| MATU2580990 | Ocean | MATSON MAUI · 035E | not tracked | 2026-02-16 | 2026-02-21 | 1,000 | 0 |
| Style | Master | Description | Line qty |
|---|---|---|---|
| S24G33245C | S24G33245 | GIRLS LINEN SHORT | — |
| S26G20012C | S26G20012 | TWIST FRONT DRESS | — |
| S26G25484B | S26G25484 | TIE FRONT GRAPHIC TEE | — |
| S26G25484C | — | TIE FRONT GRAPHIC TEE | — |
| S26G25486B | S26G25486 | JERSEY TEE | — |
| S26G25486C | — | JERSEY TEE | — |
| S26G25513B | S26G25513 | JERSEY RUFFLE TEE | — |
| S26G25513C | — | JERSEY RUFFLE TEE | — |
| S26G25514B | S26G25514 | JERSEY GRAPHIC TEE | — |
| S26G25514C | — | JERSEY GRAPHIC TEE | — |
| S26G34144B | S26G34144 | KNIT DENIM SHORT | — |
| S26G34146B | S26G34146 | COLORBLOCKED SHORTS | — |
| S26G34148B | S26G34148 | FRENCH TERRY SHORT | — |
| S26G34148C | — | FRENCH TERRY SHORT |
| — |
| S26G37217B | S26G37217 | GRAPHIC FT SWEATSHIRT | — |
| S26G37217C | — | GRAPHIC FT SWEATSHIRT | — |
| S26G37220B | S26G37220 | FT SWEATSHIRT W/GRAPHIC | — |
| S26GST21649B | S26GST21649 | SWEATSHIRT & TANK DRESS SET | — |
| S26GST21650B | S26GST21650 | SWEATSHIRT & DRESS SET | — |
| S26GST25505B | S26GST25505 | TERRY TIE FRONT TOP & SHORT SET | — |
| S26GST37216B | S26GST37216 | FT SWEATSHIRT AND LEGGING SET | — |