2026-04-07| Container | Mode | Carrier / Voyage | Live tracking | ETA | Arrived | Ship qty | Open qty |
|---|---|---|---|---|---|---|---|
| CAAU9482392 | Sea | HAWK I · 010E | not tracked | 2026-02-11 | 2026-02-24 | 1,098 | 0 |
| TGBU6244587 | Sea | HAWK I · 010E | not tracked | 2026-02-11 | 2026-03-02 | 1,232 | 0 |
| ZCSU7470264 | Sea | GANGES · 016E | not tracked | 2026-02-25 | 2026-03-09 | 17,523 | 0 |
| Style | Master | Description | Line qty |
|---|---|---|---|
| S44KL251B | S44KL251 | PRINTED SYN POLO | — |
| S44KL251J | S44KL251 | PRINTED SYN POLO | — |
| S54KL231B | S54KL231 | FAIRWAY PRINT POLO | — |
| S54KL231J | S54KL231 | FAIRWAY PRINT POLO | — |
| S54KL232B | S54KL232 | GOLF CART PRINT POLO | — |
| S54KL232J | S54KL232 | GOLF CART PRINT POLO | — |
| S64KL233B | S64KL233 | PRINTED SYNTHETIC POLO | — |
| S64KL233J | S64KL233 | PRINTED SYNTHETIC POLO | — |
| S64KL234B | S64KL234 | PRINTED SYNTHETIC POLO | — |
| S64KL234J | S64KL234 | PRINTED SYNTHETIC POLO | — |
| S64KL250B | S64KL250B | GEO PRINT SAILBOAT POLO | — |
| S64KL250J | S64KL250 | GEO PRINT SAILBOAT POLO | — |
| S64KL251B | S64KL251 | FLAG PENATE POLO | — |
| S64KL251J | S64KL251 |
| FLAG PENATE POLO |
| — |
| S64KL252B | S64KL252B | USA SOCCER POLO | — |
| S64KL252J | S64KL252 | USA SOCCER POLO | — |