| PO | Vendor | Season | Cancel | Factory | Inspected | Container |
|---|---|---|---|---|---|---|
| 802170 | AE-JOC | F25 | Dec 15 | — | — | 4 · containers · ETA Nov 13 |
| 802801 | AE-JOC | F26 | Nov 1 | Nov 11 | — | — |
| Color # | Color | Size | UPC |
|---|---|---|---|
| AQB | ANTIQUE BLUE | 5T | 193467214285 |
| AQB | ANTIQUE BLUE | 24M | 193467317559 |
| AQB | ANTIQUE BLUE | 5 | 193467214292 |
| AQB | ANTIQUE BLUE | 8 | 193467214308 |
| AQB | ANTIQUE BLUE | 10 | 193467214315 |
| AQB | ANTIQUE BLUE | 12 | 193467214322 |
| BLE | BLUE | 24M | 193467317610 |
| BLE | BLUE | 5T | 193467214339 |
| BLE | BLUE | 5 | 193467214346 |
| BLE | BLUE | 8 | 193467214353 |
| BLE | BLUE | 10 | 193467214360 |
| BLE | BLUE | 12 | 193467214377 |
| GNG | GREEN | 5T | 193467214384 |
| GNG | GREEN | 5 | 193467214391 |
| GNG | GREEN | 8 | 193467214407 |
| GNG | GREEN | 10 | 193467214414 |
| GNG | GREEN | 12 | 193467214421 |
| PRL | MED PURPLE | 5T | 193467214438 |
| PRL | MED PURPLE | 5 | 193467214445 |
| PRL | MED PURPLE | 8 |
| 193467214452 |
| PRL | MED PURPLE | 10 | 193467214469 |
| PRL | MED PURPLE | 12 | 193467214476 |