| PO | Vendor | Season | Cancel | Factory | Inspected | Container |
|---|---|---|---|---|---|---|
| 802364 | AE-SUZHOU | S26 | Jan 30 | — | — | 2 · containers · ETA Feb 4 |
| 802367 | AE-SUZHOU | S26 | Jan 30 | — | — | 1 · container · ETA Mar 7 |
| Color # | Color | Size | UPC |
|---|---|---|---|
| WHA | WHITE | 2T | 193467516433 |
| WHA | WHITE | 3T | 193467516440 |
| WHA | WHITE | 4T | 193467516457 |
| WHA | WHITE | 5 | 193467516464 |
| WHA | WHITE | 6 | 193467516471 |
| WHA | WHITE | 7 | 193467516488 |
| WHA | WHITE | 8 | 193467516495 |
| BKA | BLACK/KHAKI | 2T | 193467706452 |
| BKA | BLACK/KHAKI | 3T | 193467706469 |
| BKA | BLACK/KHAKI | 4T | 193467706476 |
| BKA | BLACK/KHAKI | 5 | 193467706483 |
| BKA | BLACK/KHAKI | 6 | 193467706490 |
| BKA | BLACK/KHAKI | 7 | 193467706506 |
| BKA | BLACK/KHAKI | 8 | 193467706513 |
| LBA | LIGHT BLUE | 2T | 193467668460 |
| LBA | LIGHT BLUE | 3T | 193467668477 |
| LBA | LIGHT BLUE | 6 | 193467668507 |
| LBA | LIGHT BLUE | 7 | 193467668514 |
| LBA | LIGHT BLUE | 8 | 193467668521 |
| LBA | LIGHT BLUE | 4T |
| 193467668484 |
| LBA | LIGHT BLUE | 5 | 193467668491 |