| PO | Vendor | Season | Cancel | Factory | Inspected | Container |
|---|---|---|---|---|---|---|
| 802380 | AE-BRILLIA | S26 | Jan 31 | — | — | 5 · containers · ETA Jan 28 |
| 802383 | AE-BRILLIA | S26 | Jan 31 | — | — | 3 · containers · ETA Feb 8 |
| Color # | Color | Size | UPC |
|---|---|---|---|
| ORS | BRIGHT ORANGE | 2T | 193467702379 |
| ORS | BRIGHT ORANGE | 3T | 193467702386 |
| ORS | BRIGHT ORANGE | 4T | 193467702393 |
| ORS | BRIGHT ORANGE | 5 | 193467702409 |
| ORS | BRIGHT ORANGE | 6 | 193467702416 |
| ORS | BRIGHT ORANGE | 7 | 193467702423 |
| ORS | BRIGHT ORANGE | 8 | 193467702430 |
| LBB | LIGHT BLUE | 2T | 193467702058 |
| LBB | LIGHT BLUE | 3T | 193467702065 |
| LBB | LIGHT BLUE | 4T | 193467702072 |
| LBB | LIGHT BLUE | 5 | 193467702089 |
| LBB | LIGHT BLUE | 6 | 193467702096 |
| LBB | LIGHT BLUE | 7 | 193467702102 |
| LBB | LIGHT BLUE | 8 | 193467702119 |
| GNK | GREEN | 2T | 193467702126 |
| GNK | GREEN | 3T | 193467702133 |
| GNK | GREEN | 4T | 193467702140 |
| GNK | GREEN | 5 | 193467702157 |
| GNK | GREEN | 6 | 193467702164 |
| GNK | GREEN |
| 7 |
| 193467702171 |
| GNK | GREEN | 8 | 193467702188 |