| PO | Vendor | Season | Cancel | Factory | Inspected | Container |
|---|---|---|---|---|---|---|
| 802205 | AE-LUCK | S26 | Jan 5 | — | — | 2 · containers · ETA Dec 10 |
| 802518 | AE-LUCK | S26 | May 11 | — | — | 1 · container · ETA Feb 25 |
| Color # | Color | Size | UPC |
|---|---|---|---|
| PKA | PACK A | 8 | 193467821698 |
| PKA | PACK A | 12 | 193467821704 |
| PKA | PACK A | 14 | 193467821711 |
| PKA | PACK A | 18 | 193467821728 |
| BLB | BLKBERRY/BLKBRY | 8 | 193467350587 |
| BLB | BLKBERRY/BLKBRY | 12 | 193467350594 |
| BLB | BLKBERRY/BLKBRY | 14 | 193467350600 |
| BLB | BLKBERRY/BLKBRY | 18 | 193467350617 |
| LBA | LIGHT BLUE | 8 | 193467350679 |
| LBA | LIGHT BLUE | 12 | 193467350686 |
| LBA | LIGHT BLUE | 14 | 193467350693 |
| LBA | LIGHT BLUE | 18 | 193467350709 |
| ORA | ORANGE | 8 | 193467485821 |
| ORA | ORANGE | 12 | 193467485838 |
| ORA | ORANGE | 14 | 193467485845 |
| ORA | ORANGE | 18 | 193467485852 |
| LGA | LIGHT GREEN | 8 | 193467485913 |
| LGA | LIGHT GREEN | 12 | 193467485920 |
| LGA | LIGHT GREEN | 14 | 193467485937 |
| LGA | LIGHT GREEN |
| 18 |
| 193467485944 |
| GNA | GREEN | 8 | 193467614672 |
| GNA | GREEN | 12 | 193467614689 |
| GNA | GREEN | 14 | 193467614696 |
| GNA | GREEN | 18 | 193467614702 |