| PO | Vendor | Season | Cancel | Factory | Inspected | Container |
|---|---|---|---|---|---|---|
| 802543 | AE-BRILLIA | F26 | Jun 1 | — | — | 3 · containers · ETA May 29 |
| 802544 | AE-BRILLIA | F26 | Jul 6 | — | — | — |
| 802545 | AE-BRILLIA | F26 | Jul 6 | — | — | — |
| 802690 | AE-BRILLIA | F26 | Oct 5 | Oct 19 | Inspected | — |
| Color # | Color | Size | UPC |
|---|---|---|---|
| NVA | NAVY | 18 | 193467749206 |
| NVA | NAVY | 20 | 193467749213 |
| BKA | BLACK/KHAKI | 8 | 193467748704 |
| BKA | BLACK/KHAKI | 10 | 193467748711 |
| BKA | BLACK/KHAKI | 12 | 193467748728 |
| BKA | BLACK/KHAKI | 14 | 193467748735 |
| BKA | BLACK/KHAKI | 16 | 193467748742 |
| BKA | BLACK/KHAKI | 18 | 193467748759 |
| BKA | BLACK/KHAKI | 20 | 193467748766 |
| BRA | BRANDY | 8 | 193467748858 |
| BRA | BRANDY | 10 | 193467748865 |
| BRA | BRANDY | 12 | 193467748872 |
| BRA | BRANDY | 14 | 193467748889 |
| BRA | BRANDY | 16 | 193467748896 |
| BRA | BRANDY | 18 | 193467748902 |
| BRA | BRANDY | 20 | 193467748919 |
| BRK | BARK/BRONZE | 8 | 193467749008 |
| BRK | BARK/BRONZE | 10 | 193467749015 |
| BRK | BARK/BRONZE | 12 | 193467749022 |
| BRK | BARK/BRONZE |
| 14 |
| 193467749039 |
| BRK | BARK/BRONZE | 16 | 193467749046 |
| BRK | BARK/BRONZE | 18 | 193467749053 |
| BRK | BARK/BRONZE | 20 | 193467749060 |
| NVA | NAVY | 8 | 193467749152 |
| NVA | NAVY | 10 | 193467749169 |
| NVA | NAVY | 12 | 193467749176 |
| NVA | NAVY | 14 | 193467749183 |
| NVA | NAVY | 16 | 193467749190 |