| PO | Vendor | Season | Cancel | Factory | Inspected | Container |
|---|---|---|---|---|---|---|
| 802543 | AE-BRILLIA | F26 | Jun 1 | — | — | 3 · containers · ETA May 29 |
| 802544 | AE-BRILLIA | F26 | Jul 6 | — | — | — |
| 802545 | AE-BRILLIA | F26 | Jul 6 | — | — | — |
| 802690 | AE-BRILLIA | F26 | Oct 5 | Oct 19 | Inspected | — |
| Color # | Color | Size | UPC |
|---|---|---|---|
| BKA | BLACK/KHAKI | 2 | 193467749305 |
| BKA | BLACK/KHAKI | 3 | 193467749312 |
| BKA | BLACK/KHAKI | 4 | 193467749329 |
| BKA | BLACK/KHAKI | 5 | 193467749336 |
| BKA | BLACK/KHAKI | 6 | 193467749343 |
| BKA | BLACK/KHAKI | 7 | 193467749350 |
| BKA | BLACK/KHAKI | 8 | 193467749367 |
| BRA | BRANDY | 2 | 193467749442 |
| BRA | BRANDY | 3 | 193467749459 |
| BRA | BRANDY | 4 | 193467749466 |
| BRA | BRANDY | 5 | 193467749473 |
| BRA | BRANDY | 6 | 193467749480 |
| BRA | BRANDY | 7 | 193467749497 |
| BRA | BRANDY | 8 | 193467749503 |
| BRK | BARK/BRONZE | 2 | 193467749589 |
| BRK | BARK/BRONZE | 3 | 193467749596 |
| BRK | BARK/BRONZE | 4 | 193467749602 |
| BRK | BARK/BRONZE | 5 | 193467749619 |
| BRK | BARK/BRONZE | 6 | 193467749626 |
| BRK | BARK/BRONZE | 7 |
| 193467749633 |
| BRK | BARK/BRONZE | 8 | 193467749640 |
| NVA | NAVY | 2 | 193467749725 |
| NVA | NAVY | 3 | 193467749732 |
| NVA | NAVY | 4 | 193467749749 |
| NVA | NAVY | 5 | 193467749756 |
| NVA | NAVY | 6 | 193467749763 |
| NVA | NAVY | 7 | 193467749770 |
| NVA | NAVY | 8 | 193467749787 |